|
||||||
| 52 | »ç°í»ç·Ê | Nipigon River Bridge (2016) | °ü¸®ÀÚ | 2018-11-08 | 1528 |
| 51 | »ç°í»ç·Ê | Morandi Bridge (2018) | °ü¸®ÀÚ | 2018-11-08 | 1460 |
| 50 | »ç°í»ç·Ê | Mezcala Bridge (2007) | °ü¸®ÀÚ | 2018-11-08 | 1490 |
| 49 | »ç°í»ç·Ê | Martin Olav Sabo Pedestrian Bridge (2012) | °ü¸®ÀÚ | 2018-11-08 | 1483 |
| 48 | »ç°í»ç·Ê | Kutai Kartanegara Bridge (2011) | °ü¸®ÀÚ | 2018-11-08 | 1448 |
| 47 | »ç°í»ç·Ê | Chirajara Bridge (2018) | °ü¸®ÀÚ | 2018-11-08 | 1442 |
| 46 | »ç°í»ç·Ê | Binh Bridge (2010) | °ü¸®ÀÚ | 2018-11-08 | 1487 |
| 45 | ÀÏ¹Ý | [IABSE 2018 Denmark] Cable Replacement of the Tacitus Cable Stayed Bridge | °ü¸®ÀÚ | 2020-03-20 | 1436 |
| 44 | ÀÏ¹Ý | [IABSE 2018 Denmark] Optimal Maintenance of Suspension Bridge Cable Systems | °ü¸®ÀÚ | 2020-03-20 | 1472 |
| 43 | ÀÏ¹Ý | [IABSE 2018 Denmark] O_M of New and Existing Large Cable Supported Bridges | °ü¸®ÀÚ | 2020-03-20 | 1514 |




